<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Berbay Corp</title>
	<atom:link href="http://www.berbay.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.berbay.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 23:17:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Unpleasant Surprises</title>
		<link>http://www.berbay.com/2013/05/17/unpleasant-surprises/</link>
		<comments>http://www.berbay.com/2013/05/17/unpleasant-surprises/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:11:28 +0000</pubDate>
		<dc:creator>Sharon Berman</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Client Communication]]></category>
		<category><![CDATA[Professional Services Marketing]]></category>

		<guid isPermaLink="false">http://www.berbay.com/?p=7613</guid>
		<description><![CDATA[<p>Where parties and presents are concerned, there&#8217;s such a thing as a pleasant surprise. Where budgets and bills are, there isn&#8217;t. Indeed, in business, the upsetting of expectations is not only unpleasant—it can destroy the most important part of a professional relationship. &#160; I was recently at a meeting where a former general counsel now in private practice talked about surprises—namely, the surprise of receiving an invoice from an outside law firm for an amount much higher than initially discussed.  Upon receiving this bill, the attorney said he would of course be irritated by the amount. But more importantly, he &#8230; <a class="continueReading" href="http://www.berbay.com/2013/05/17/unpleasant-surprises/">Continue Reading <span class="meta-nav">&#8230;</span></a></p><p>The post <a href="http://www.berbay.com/2013/05/17/unpleasant-surprises/">Unpleasant Surprises</a> appeared first on <a href="http://www.berbay.com">Berbay Corp</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Where parties and presents are concerned, there&#8217;s such a thing as a pleasant surprise. Where budgets and bills are, there isn&#8217;t. Indeed, in business, the upsetting of expectations is not only unpleasant—it can destroy the most important part of a professional relationship.</p>
<p>&nbsp;</p>
<p>I was recently at a meeting where a former general counsel now in private practice talked about surprises—namely, the surprise of receiving an invoice from an outside law firm for an amount much higher than initially discussed.  Upon receiving this bill, the attorney said he would of course be irritated by the amount. But more importantly, he pointed out, these “surprises” would cause him to lose his <i>trust</i> in the professional-services provider—the trust that the provider would deliver what they had promised, at the cost they had promised.</p>
<p>&nbsp;</p>
<p>Cost overruns happen. And when they do happen, the best thing a provider of professional services can do is give their client a heads-up. What this attorney was saying, though, made explicit something all of us in professional services know implicitly: the most valuable element in any business relationship is trust. After all, as long as you have a client&#8217;s trust, you have the opportunity to work with that client in the future, and that opportunity is invaluable. It makes you think: When a professional-services provider surprises their client with cost overruns, who really incurs the greater cost?</p>
<p>The post <a href="http://www.berbay.com/2013/05/17/unpleasant-surprises/">Unpleasant Surprises</a> appeared first on <a href="http://www.berbay.com">Berbay Corp</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.berbay.com/2013/05/17/unpleasant-surprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Websites for the Mobile Generation</title>
		<link>http://www.berbay.com/2013/05/14/websites-for-the-mobile-generation/</link>
		<comments>http://www.berbay.com/2013/05/14/websites-for-the-mobile-generation/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:37:59 +0000</pubDate>
		<dc:creator>Erica Hess</dc:creator>
				<category><![CDATA[Law Firm Websites]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.berbay.com/?p=7601</guid>
		<description><![CDATA[<p>Your firm&#8217;s website is one of your most powerful marketing vehicles. Purchasers of your services will often visit your website prior to contacting you either to obtain additional information or to validate the competency of your firm. But what if that prospect can&#8217;t access your website or the information on it because it&#8217;s not mobile friendly? You will lose that potential client and they will look elsewhere. &#160; According to a recent study, by 2015, 40 percent of all website traffic will come from mobile visitors. It is critical to be thinking about the diverse devices that people are using—whether &#8230; <a class="continueReading" href="http://www.berbay.com/2013/05/14/websites-for-the-mobile-generation/">Continue Reading <span class="meta-nav">&#8230;</span></a></p><p>The post <a href="http://www.berbay.com/2013/05/14/websites-for-the-mobile-generation/">Websites for the Mobile Generation</a> appeared first on <a href="http://www.berbay.com">Berbay Corp</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Your firm&#8217;s website is one of your most powerful marketing vehicles. Purchasers of your services will often visit your website prior to contacting you either to obtain additional information or to validate the competency of your firm. But what if that prospect can&#8217;t access your website or the information on it because it&#8217;s not mobile friendly? You will lose that potential client and they will look elsewhere.</p>
<p>&nbsp;</p>
<p>According to a recent study, by 2015, 40 percent of all website traffic will come from mobile visitors. It is critical to be thinking about the diverse devices that people are using—whether it&#8217;s from Apple or Android, and whether it&#8217;s a tablet, laptop, phone or iPad. Depending on the device, your website will display differently and could potentially turn off visitors if it doesn&#8217;t display the way it should.</p>
<p>&nbsp;</p>
<p>Google recently endorsed a responsive design technology that repackages and resizes every page of your website so that it will display properly regardless of the device being used.</p>
<p>&nbsp;</p>
<p>The time to be thinking about this is now. The iPad generation and devices will only continue to advance, and if firms aren&#8217;t being proactive in responsive web design, they will be left in the dust.</p>
<p>The post <a href="http://www.berbay.com/2013/05/14/websites-for-the-mobile-generation/">Websites for the Mobile Generation</a> appeared first on <a href="http://www.berbay.com">Berbay Corp</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.berbay.com/2013/05/14/websites-for-the-mobile-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“True But Useless” – Eloqui&#8217;s Wise Words to Professionals</title>
		<link>http://www.berbay.com/2013/05/10/true-but-useless-eloquis-wise-words-to-professionals/</link>
		<comments>http://www.berbay.com/2013/05/10/true-but-useless-eloquis-wise-words-to-professionals/#comments</comments>
		<pubDate>Fri, 10 May 2013 16:30:50 +0000</pubDate>
		<dc:creator>Megan Braverman</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Client Communication]]></category>

		<guid isPermaLink="false">http://www.berbay.com/?p=7564</guid>
		<description><![CDATA[<p>I spent a half day at Deborah Shames and David Booth’s beautiful house in Calabasas for their Eloqui Business Communication Workshop. Co-founders of Eloqui, they are presentation and communication training specialists, helping professionals like myself communicate naturally and authentically. Whether you a preparing for a speaking engagement or want to better communicate your services to prospects, they are effective at identifying your strengths and the ways you can communicate your value. Although I encourage everyone to attend their workshop, below are a few pointers that can help any professional communicate more effectively: TBU, “True but useless.” Many professionals when describing &#8230; <a class="continueReading" href="http://www.berbay.com/2013/05/10/true-but-useless-eloquis-wise-words-to-professionals/">Continue Reading <span class="meta-nav">&#8230;</span></a></p><p>The post <a href="http://www.berbay.com/2013/05/10/true-but-useless-eloquis-wise-words-to-professionals/">“True But Useless” – Eloqui&#8217;s Wise Words to Professionals</a> appeared first on <a href="http://www.berbay.com">Berbay Corp</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>I spent a half day at Deborah Shames and David Booth’s beautiful house in Calabasas for their Eloqui Business Communication Workshop. Co-founders of <a href="http://eloqui.biz/">Eloqui</a>, they are presentation and communication training specialists, helping professionals like myself communicate naturally and authentically. Whether you a preparing for a speaking engagement or want to better communicate your services to prospects, they are effective at identifying your strengths and the ways you can communicate your value. Although I encourage everyone to attend their workshop, below are a few pointers that can help any professional communicate more effectively:</p>
<ul>
<li><strong>TBU</strong>, “True but useless.” Many professionals when describing their services tend to ramble on, trying to educate their listener. Eloqui believes you shouldn’t try to educate, but instead, persuade your listeners.</li>
</ul>
<ul>
<li>Three core pieces to speaking – visual snapshots, novelty and surprise, and authenticity.
<ul>
<li><strong>Visual snapshots</strong>. Eloqui encourages speakers to communicate through visual snapshots, meaning, make the other person <i>see</i> what you are trying to say.</li>
<li><strong>Novelty and surprise</strong>. Be more of a storyteller than a dictator. Stories always have an obstacle, benefit and solution. Using this model, you will entice the person to want to hear your full story.</li>
<li><strong>Authenticity</strong>. It’s always better to be yourself versus acting like a professional. If you are acting, it’s more likely you will come across fake.</li>
</ul>
</li>
</ul>
<p>If you haven’t yet attended an Eloqui Business Communication Workshop, I strongly recommend it. You won’t regret it.</p>
<p>The post <a href="http://www.berbay.com/2013/05/10/true-but-useless-eloquis-wise-words-to-professionals/">“True But Useless” – Eloqui&#8217;s Wise Words to Professionals</a> appeared first on <a href="http://www.berbay.com">Berbay Corp</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.berbay.com/2013/05/10/true-but-useless-eloquis-wise-words-to-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reinvigorating Your Firm’s Marketing Materials</title>
		<link>http://www.berbay.com/2013/05/07/reinvigorating-your-firms-marketing-materials/</link>
		<comments>http://www.berbay.com/2013/05/07/reinvigorating-your-firms-marketing-materials/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:10:55 +0000</pubDate>
		<dc:creator>Erica Hess</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.berbay.com/?p=7533</guid>
		<description><![CDATA[<p>We were recently engaged by a client to revive their firm newsletter and client alerts to give them a more modern look and feel. They had been using the same marketing pieces for a couple of years, so we suggested that they refresh their materials to more accurately represent the caliber of the firm’s work. As marketers, we know that websites, newsletters and other marketing materials are evolutionary. Developing one template or look that will work for the life of the firm is not realistic. For this reason, at Berbay we constantly discuss ways we can improve our own newsletter &#8230; <a class="continueReading" href="http://www.berbay.com/2013/05/07/reinvigorating-your-firms-marketing-materials/">Continue Reading <span class="meta-nav">&#8230;</span></a></p><p>The post <a href="http://www.berbay.com/2013/05/07/reinvigorating-your-firms-marketing-materials/">Reinvigorating Your Firm’s Marketing Materials</a> appeared first on <a href="http://www.berbay.com">Berbay Corp</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>We were recently engaged by a client to revive their firm newsletter and client alerts to give them a more modern look and feel. They had been using the same marketing pieces for a couple of years, so we suggested that they refresh their materials to more accurately represent the caliber of the firm’s work.</p>
<p>As marketers, we know that websites, newsletters and other marketing materials are evolutionary. Developing one template or <i>look</i> that will work for the life of the firm is not realistic. For this reason, at Berbay we constantly discuss ways we can improve our own newsletter layout, internal website pages and other marketing materials. We are always looking at ways to present information to our clients and prospects with a current and creative approach.</p>
<p>In a world with so many ways to market your firm, it’s important to take a step back and think about your marketing collateral and ensure that it reflects how you want the firm to be represented.</p>
<p>The post <a href="http://www.berbay.com/2013/05/07/reinvigorating-your-firms-marketing-materials/">Reinvigorating Your Firm’s Marketing Materials</a> appeared first on <a href="http://www.berbay.com">Berbay Corp</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.berbay.com/2013/05/07/reinvigorating-your-firms-marketing-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Key to a Successful Media Pitch? Know Your Audience</title>
		<link>http://www.berbay.com/2013/05/03/the-key-to-a-successful-media-pitch-know-your-audience/</link>
		<comments>http://www.berbay.com/2013/05/03/the-key-to-a-successful-media-pitch-know-your-audience/#comments</comments>
		<pubDate>Fri, 03 May 2013 19:17:25 +0000</pubDate>
		<dc:creator>Alex Giraldo</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Public Relations Campaigns]]></category>

		<guid isPermaLink="false">http://www.berbay.com/?p=7525</guid>
		<description><![CDATA[<p>Pitching an article to media can be tricky. No matter how great your article may be, it will never get picked up if you don’t have a solid pitch to support it. And the key to a great pitch lies in knowing your audience. Here are some questions to ask yourself: Is my pitch relevant to the publication I’m targeting? Make sure your article is in line – both tonally and topically – with the media outlet you’re approaching. Pitching an article about the real estate market to a magazine that caters to litigators is a waste of your time, &#8230; <a class="continueReading" href="http://www.berbay.com/2013/05/03/the-key-to-a-successful-media-pitch-know-your-audience/">Continue Reading <span class="meta-nav">&#8230;</span></a></p><p>The post <a href="http://www.berbay.com/2013/05/03/the-key-to-a-successful-media-pitch-know-your-audience/">The Key to a Successful Media Pitch? Know Your Audience</a> appeared first on <a href="http://www.berbay.com">Berbay Corp</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Pitching an article to media can be tricky. No matter how great your article may be, it will never get picked up if you don’t have a solid pitch to support it. And the key to a great pitch lies in knowing your audience. Here are some questions to ask yourself:</p>
<ol start="1">
<li><i>Is my pitch relevant to the publication I’m targeting?</i> Make sure your article is in line – both tonally and topically – with the media outlet you’re approaching. Pitching an article about the real estate market to a magazine that caters to litigators is a waste of your time, and will make you look lazy and unprofessional. If your pitch is on target, you stand a much better chance of actually building a relationship with that website or publication, even if they pass on your current pitch</li>
<li><i>Does my pitch offer exclusive information or a unique perspective on a hot topic? </i>You want to offer something new, not a straightforward rehash of a story that everyone has already heard. Establishing the credibility of your facts and experts is important, but so is clearly identifying the angle that will make your article stand out.</li>
<li><i>Have I delivered my pitch in a way that is both concise and respectful?</i> It may be tempting to pitch your article again and again if you don’t hear back, but doing so is a sure way to alienate your media contacts! Instead, create a clear, concise and intriguing pitch and send it via a brief email or direct message on social media. If you’ve done your job, your pitch will stand out – no need for repeated attempts.</li>
</ol>
<p>The post <a href="http://www.berbay.com/2013/05/03/the-key-to-a-successful-media-pitch-know-your-audience/">The Key to a Successful Media Pitch? Know Your Audience</a> appeared first on <a href="http://www.berbay.com">Berbay Corp</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.berbay.com/2013/05/03/the-key-to-a-successful-media-pitch-know-your-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who’s Reading This Anyway?</title>
		<link>http://www.berbay.com/2013/05/01/whos-reading-this-anyway/</link>
		<comments>http://www.berbay.com/2013/05/01/whos-reading-this-anyway/#comments</comments>
		<pubDate>Wed, 01 May 2013 20:20:09 +0000</pubDate>
		<dc:creator>Erica Hess</dc:creator>
				<category><![CDATA[Client Communication]]></category>
		<category><![CDATA[Law Firm Marketing]]></category>

		<guid isPermaLink="false">http://www.berbay.com/?p=7512</guid>
		<description><![CDATA[<p>Do you spend a lot of time writing content for your blog and think no one is reading it? Do you have a LinkedIn profile and are convinced that no one is looking at it? According to a study referenced at the Legal Marketing Association’s Annual Conference, 67 percent of General Counsel use LinkedIn in their hiring decision when considering outside counsel and 43 percent of General Counsel said blogs have an influence on them. The General Counsel panel said that blogs not only demonstrate expertise but also show a willingness to educate, which they find very valuable.  In terms &#8230; <a class="continueReading" href="http://www.berbay.com/2013/05/01/whos-reading-this-anyway/">Continue Reading <span class="meta-nav">&#8230;</span></a></p><p>The post <a href="http://www.berbay.com/2013/05/01/whos-reading-this-anyway/">Who’s Reading This Anyway?</a> appeared first on <a href="http://www.berbay.com">Berbay Corp</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Do you spend a lot of time writing content for your blog and think no one is reading it? Do you have a LinkedIn profile and are convinced that no one is looking at it?</p>
<p>According to a study referenced at the Legal Marketing Association’s Annual Conference, <b>67 percent of General Counsel use LinkedIn</b> in their hiring decision when considering outside counsel and <b>43 percent of General Counsel said blogs have an influence on them</b>. The General Counsel panel said that blogs not only<b> demonstrate expertise</b> but also show a willingness to educate, which they find very valuable.  In terms of a blog, General Counsel look for short, concise information that is <b>timely</b> <b>and </b><b>focused </b>and provides hyperlinks to additional information.</p>
<p>So, if you’ve considered starting a blog or haven’t updated your LinkedIn profile in years, it may be a good time to consider how these platforms can work to your advantage and put you ahead of the competition.</p>
<p>The post <a href="http://www.berbay.com/2013/05/01/whos-reading-this-anyway/">Who’s Reading This Anyway?</a> appeared first on <a href="http://www.berbay.com">Berbay Corp</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.berbay.com/2013/05/01/whos-reading-this-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There’s an App for That!</title>
		<link>http://www.berbay.com/2013/04/27/theres-an-app-for-that/</link>
		<comments>http://www.berbay.com/2013/04/27/theres-an-app-for-that/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 00:00:35 +0000</pubDate>
		<dc:creator>Megan Braverman</dc:creator>
				<category><![CDATA[Client Communication]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.berbay.com/?p=7481</guid>
		<description><![CDATA[<p>I have noticed an influx in mobile applications that are increasingly useful for business purposes – whether it’s to keep you organized, exercise your brain or stay on top of trending stories. Startups and large companies are creating mobile applications to make the consumer experience even more user-friendly and accessible. One notable example is a mobile application on natural disasters called Disaster Radar.  Disaster Radar is the first and only real-time worldwide natural disaster and emergency monitoring application. We are currently working with a law firm that represents victims whose homes were destroyed in natural disasters, so this provides a &#8230; <a class="continueReading" href="http://www.berbay.com/2013/04/27/theres-an-app-for-that/">Continue Reading <span class="meta-nav">&#8230;</span></a></p><p>The post <a href="http://www.berbay.com/2013/04/27/theres-an-app-for-that/">There’s an App for That!</a> appeared first on <a href="http://www.berbay.com">Berbay Corp</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>I have noticed an influx in mobile applications that are increasingly useful for business purposes – whether it’s to keep you organized, exercise your brain or stay on top of trending stories. Startups and large companies are creating mobile applications to make the consumer experience even more user-friendly and accessible.</p>
<p>One notable example is a mobile application on natural disasters called <i>Disaster Radar.</i>  <i>Disaster Radar</i> is the first and only real-time worldwide natural disaster and emergency monitoring application. We are currently working with a law firm that represents victims whose homes were destroyed in natural disasters, so this provides a great way to stay on top of the world’s natural disasters.</p>
<p>The moral of the story is, always consider mobile applications whenever possible, because more often than not, there’s an app for that!</p>
<p>The post <a href="http://www.berbay.com/2013/04/27/theres-an-app-for-that/">There’s an App for That!</a> appeared first on <a href="http://www.berbay.com">Berbay Corp</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.berbay.com/2013/04/27/theres-an-app-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Your Step: Size of Legal Malpractice Claims Increasing</title>
		<link>http://www.berbay.com/2013/04/24/watch-your-step-avoiding-legal-malpractice-claims/</link>
		<comments>http://www.berbay.com/2013/04/24/watch-your-step-avoiding-legal-malpractice-claims/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 19:35:24 +0000</pubDate>
		<dc:creator>Sharon Berman</dc:creator>
				<category><![CDATA[Law Firm Marketing]]></category>
		<category><![CDATA[Attorney Marketing]]></category>
		<category><![CDATA[Legal Malpractice]]></category>

		<guid isPermaLink="false">http://www.berbay.com/?p=7386</guid>
		<description><![CDATA[<p>Legal malpractice, or avoiding it, is a topic that is at the back of every attorney’s mind.  I learned more about the subject at a recent Association of Business Trial Lawyers (ABTL) meeting.  A panel, moderated by the Honorable Lee Smalley Edmon, LA Superior Court Judge, presented a program titled “Do You Have a Target On Your Back?” This program examined the increase in legal malpractice cases and what steps attorneys can take to prevent them. According to Kurt C. Peterson with Reed Smith, legal malpractice lawsuits were rare occurrences 25 years ago. However, attorneys who are embarking on their &#8230; <a class="continueReading" href="http://www.berbay.com/2013/04/24/watch-your-step-avoiding-legal-malpractice-claims/">Continue Reading <span class="meta-nav">&#8230;</span></a></p><p>The post <a href="http://www.berbay.com/2013/04/24/watch-your-step-avoiding-legal-malpractice-claims/">Watch Your Step: Size of Legal Malpractice Claims Increasing</a> appeared first on <a href="http://www.berbay.com">Berbay Corp</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Legal malpractice, or avoiding it, is a topic that is at the back of every attorney’s mind.  I learned more about the subject at a recent <a href="http://www.abtl.org/" target="_blank">Association of Business Trial Lawyers (ABTL)</a> meeting.  A panel, moderated by the Honorable Lee Smalley Edmon, LA Superior Court Judge, presented a program titled “Do You Have a Target On Your Back?” This program examined the increase in legal malpractice cases and what steps attorneys can take to prevent them.</p>
<p>According to Kurt C. Peterson with Reed Smith, legal malpractice lawsuits were rare occurrences 25 years ago. However, attorneys who are embarking on their professional lives now can expect to face an average of three legal malpractice suits against them over the course of their career – and the size of the claims is increasing.</p>
<p>Malpractice cases usually fall into one of three areas: real estate, corporate and securities, or trust and estates. Frequently cited reasons for malpractice claims include missed deadlines, missed laws, clerical error, and conflicts. With these commonalities in mind, the panel offered suggestions to lawyers looking to sidestep such messy legal entanglements. These tips include:</p>
<ol start="1">
<li>Utilize discretion when taking on a new client. As James P. Fogelman with Gibson, Dunn, &amp; Crutcher LLP pointed out, if a client has already sued another attorney, it raises serious red flags.</li>
<li>Make sure your firm has a strong system for conflict checking, especially if there are partners in other offices. Disparate locations can lead to confusion and disorganization.</li>
<li>Stay on top of fees by billing and collecting regularly. This helps eliminate the possibility of a huge outstanding amount that a client might try to sue as opposed to paying.</li>
<li>Be very specific regarding what you plan to do and who you’re representing in your engagement letter. Some attorneys have been sued by individuals who they didn’t even consider to be clients, underscoring the importance of laying out the specifics of each engagement in writing beforehand in order to manage client expectations.</li>
<li>Retainer agreements are similarly important, according to Paul A. Traina with Engstrom, Lipscomb, &amp; Lack. Attorneys often forget the scope of the retainer agreement during litigation, and conflicts may arise or new parties are added in practice. These agreements should also have conflict waivers, which many top defense firms neglect to include, at their own peril.</li>
<li>Mr. Fogelman also pointed out that the wise attorney sends a termination letter at the end of an engagement – an important step that tells the client, “Thank you for allowing us to represent you. This matter is concluded.”</li>
<li>Finally, if an error is made, don’t hide your mistakes. Be upfront about them, and you can hope to lessen the blow and avoid a lawsuit later on.</li>
</ol>
<p>The essence of preventing legal malpractice really comes down to good client service and meticulous recordkeeping and communication. If attorneys make a concerted effort to put things in writing and to communicate clearly and regularly with clients, the incidence of legal malpractice suits will surely diminish over time.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.berbay.com/2013/04/24/watch-your-step-avoiding-legal-malpractice-claims/">Watch Your Step: Size of Legal Malpractice Claims Increasing</a> appeared first on <a href="http://www.berbay.com">Berbay Corp</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.berbay.com/2013/04/24/watch-your-step-avoiding-legal-malpractice-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Creative, or Is It Creepy?</title>
		<link>http://www.berbay.com/2013/04/18/is-it-creative-or-is-it-creepy/</link>
		<comments>http://www.berbay.com/2013/04/18/is-it-creative-or-is-it-creepy/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 17:58:15 +0000</pubDate>
		<dc:creator>Erica Hess</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.berbay.com/?p=7288</guid>
		<description><![CDATA[<p>Prior to attending the Legal Marketing Association’s Annual Conference in Las Vegas, I was bombarded with emails from exhibitors inviting me to stop by their booth. Super Lawyers®, a peer review rating system for lawyers, went one step further. When I stopped into my room for a quick break after lunch, they had left an ad on my mirror. It made me stop and look around the room to see if someone was there. I will give them credit for going the extra mile to get my attention, but I can’t help to think it walks the boundary of invading &#8230; <a class="continueReading" href="http://www.berbay.com/2013/04/18/is-it-creative-or-is-it-creepy/">Continue Reading <span class="meta-nav">&#8230;</span></a></p><p>The post <a href="http://www.berbay.com/2013/04/18/is-it-creative-or-is-it-creepy/">Is It Creative, or Is It Creepy?</a> appeared first on <a href="http://www.berbay.com">Berbay Corp</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Prior to attending the Legal Marketing Association’s Annual Conference in Las Vegas, I was bombarded with emails from exhibitors inviting me to stop by their booth. Super Lawyers®, a peer review rating system for lawyers, went one step further.</p>
<p>When I stopped into my room for a quick break after lunch, they had left an ad on my mirror. It made me stop and look around the room to see if someone was there. I will give them credit for going the extra mile to get my attention, but I can’t help to think it walks the boundary of invading privacy.</p>
<p>&nbsp;</p>
<hr />
<p><em>-By Berbay Account Manager <a href="http://www.berbay.com/who-we-are/the-account-team/#erica" target="_blank">Erica Hess</a></em><br />
<a title="Erica's Bio" href="http://www.berbay.com/who-we-are/the-account-team/#erica" target="_blank"><img id="ICE-img-7" alt="" src="http://www.berbay.com/wp/wp-content/uploads/2013/04/Erica-Hess-e1330993064243.jpg" /></a></p>
<p>&nbsp;</p>
<p>The post <a href="http://www.berbay.com/2013/04/18/is-it-creative-or-is-it-creepy/">Is It Creative, or Is It Creepy?</a> appeared first on <a href="http://www.berbay.com">Berbay Corp</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.berbay.com/2013/04/18/is-it-creative-or-is-it-creepy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Timing Affects Open Rates</title>
		<link>http://www.berbay.com/2013/04/11/how-timing-affects-open-rates/</link>
		<comments>http://www.berbay.com/2013/04/11/how-timing-affects-open-rates/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 17:39:31 +0000</pubDate>
		<dc:creator>Sharon Berman</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.berbay.com/?p=7292</guid>
		<description><![CDATA[<p>Implementing a successful email marketing campaign can require trial and error, and marketers have been testing different theories for some time.  While there is likely not one magical formula to an effective campaign, a recent study published by LexisNexis reveals interesting insight on one aspect – how timing affects open rates. Marketers reported the following trends: 44% of respondents agree that sending emails on Tuesday results in better open rates. 53% have had the most success sending emails between 8 a.m. and 12 p.m. 53% say that Friday is the worst day for email open rates. The most effective offer &#8230; <a class="continueReading" href="http://www.berbay.com/2013/04/11/how-timing-affects-open-rates/">Continue Reading <span class="meta-nav">&#8230;</span></a></p><p>The post <a href="http://www.berbay.com/2013/04/11/how-timing-affects-open-rates/">How Timing Affects Open Rates</a> appeared first on <a href="http://www.berbay.com">Berbay Corp</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Implementing a successful email marketing campaign can require trial and error, and marketers have been testing different theories for some time.  While there is likely not one magical formula to an effective campaign, a recent study published by LexisNexis reveals interesting insight on one aspect – how timing affects open rates.</p>
<p>Marketers reported the following trends:</p>
<ul>
<li>44% of respondents agree that sending emails on Tuesday results in better open rates.</li>
<li>53% have had the most success sending emails between 8 a.m. and 12 p.m.</li>
<li>53% say that Friday is the worst day for email open rates.</li>
<li>The most effective offer to include in an email is an invitation to a webinar.</li>
</ul>
<p>&nbsp;</p>
<hr />
<p><em>-By Berbay Principal <a href="http://www.berbay.com/who-we-are/the-account-team/#sharon">Sharon Berman</a><br />
<a title="Sharon's Bio" href="http://www.berbay.com/who-we-are/the-account-team/#sharon" target="_blank"><img id="ICE-img-2" alt="" src="http://www.berbay.com/wp/wp-content/uploads/2013/04/SharonBerman_Cropped_lo-res-.jpg" /></a></em></p>
<p>The post <a href="http://www.berbay.com/2013/04/11/how-timing-affects-open-rates/">How Timing Affects Open Rates</a> appeared first on <a href="http://www.berbay.com">Berbay Corp</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.berbay.com/2013/04/11/how-timing-affects-open-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
